The following table shows known current and contracted future deployments of openEHR solutions into production healthcare delivery settings and operational secondary use contexts, including medical research and public health. Please get in touch to add any new openEHR deployments.
Australia
Site | Provider / Authority | Vendor | Products | Status |
---|---|---|---|---|
Queensland Health | Queensland Health | Ocean Health Systems | OceanEHR eHealth platform | Deployed Aug. 15, 2012 |
St Andrew’s, Toowomba | St Andrews Hospital Toowoomba | Ocean Health Systems | Deployed Oct. 15, 2012 | |
Darwin | Northern Territory Health | Ocean Health Systems | OceanEHR eHealth platform | Deployed Oct. 1, 2012 |
Mater Services SE Queensland | Mater Health Services | Ocean Health Systems | Multiprac Infection control | Deployed Jan. 1, 2012 |
Brazil
Site | Provider / Authority | Vendor | Products | Status |
---|---|---|---|---|
Unimed | Unimed | Better | Better Platform | Deployed April 20, 2015 |
Finland
Site | Provider / Authority | Vendor | Products | Status |
---|---|---|---|---|
TietoEVRY | TietoEVRY | Better | Better Platform | Deployed Sept. 3, 2019 |
Germany
Site | Provider / Authority | Vendor | Products | Status |
---|---|---|---|---|
Heidelberg University Hospital / HIGHMed Consortium | HIGHmed Consortium | Better | Better Platform | Deployed April 2, 2019 |
Institut für Medizinische Informatik, Technische Universität Braunschweig und Medizinische Hochschule Hannover | Institut für Medizinische Informatik, Technische Universität Braunschweig und Medizinische Hochschule Hannover | Better | Better Platform | Deployed May 15, 2015 |
University Hospital Schleswig-Holstein (UKSH) / Kiel University / University of Lübeck | University Hospital Schleswig-Holstein (UKSH) / Kiel University / University of Lübeck | Better | Better Platform | Deployed Nov. 28, 2019 |
University Hospital Cologne (UKK) | University Hospital Cologne (UKK) | Better | Better Platform | Deployed Nov. 28, 2019 |
University of Münster (WWU) / University Hospital Münster (UKM) | University of Münster (WWU) / University Hospital Münster (UKM) | Better | Better Platform | Deployed Aug. 5, 2019 |
Charité Universitätsmedizin Berlin | Charité Universitätsmedizin Berlin | Better | Better Platform | Deployed July 30, 2019 |
Hannover Medical School (MHH) | Hannover Medical School (MHH) | Better | Better Platform | Deployed June 7, 2019 |
Heidelberg University Hospital (UKL-HD) | Heidelberg University Hospital (UKL-HD) | Better | Better Platform | Deployed May 6, 2019 |
University Medical Center Göttingen (UMG) | University Medical Center Göttingen (UMG) | Better | Better Platform | Deployed April 2, 2019 |
Kreiskliniken Dillingen-Wertingen GmbH | Kreiskliniken Dillingen-Wertingen | vitagroup | HIP CDR | Deployed June 1, 2024 |
Marienhaus GmbH | Marienhausgruppe | vitagroup | HIP CDR | Deployed Aug. 6, 2024 |
Ruhr-Universität Bochum | Ruhruniversität Bochum (RUB) | vitagroup | HIP CDR | Deployed Aug. 6, 2024 |
NUM: Netzwerk Universitäts Medizin | NUM: Netzwerk Universitäts Medizin | vitagroup | EHRbase | Deployed April 6, 2021 |
CAEHR, University Medical Center Göttingen, Hannover Medical School, University Hospital Würzburg, Charite Berlin, Universtiy of Applied Sciences , Vivantes, HIGHmed | University Medical Center Göttingen (UMG) | vitagroup | EHRbase | Deployed April 6, 2022 |
Italy
Site | Provider / Authority | Vendor | Products | Status |
---|---|---|---|---|
Inpeco | Inpeco | Better | Better Platform | Deployed Aug. 22, 2017 |
IRCCS Burlo Garofolo | Cattedra/ EU | Better | Better Platform | Deployed Aug. 31, 2021 |
Malta
Site | Provider / Authority | Vendor | Products | Status |
---|---|---|---|---|
Ministry of Health Malta | Ministry of Health Malta | Better | Better Platform | Deployed May 15, 2019 |
Netherlands
Site | Provider / Authority | Vendor | Products | Status |
---|---|---|---|---|
Eurotransplant | Eurotransplant International Foundation | Better | Better Platform | Deployed Feb. 1, 2017 |
GGZ Friesland | GGZ Friesland | CODE24 | mConsole suite | Deployed Jan. 1, 2010 |
GGZ Noord Holland Noord | GGZ Noord Holland Noord | CODE24 | mConsole suite | Deployed Jan. 1, 2010 |
Diagnostiek voor U | Diagnostiek voor U | CODE24 | mConsole suite | Deployed Jan. 1, 2010 |
Arkin | Arkin | CODE24 | mConsole suite | Deployed Jan. 1, 2010 |
GGZ Centraal | GGZ Centraal | CODE24 | mConsole suite | Deployed Jan. 1, 2010 |
GGZ Drenthe | GGZ Drenthe | CODE24 | mConsole suite | Deployed Jan. 1, 2010 |
GGZ inGeest | GGZ inGeest | CODE24 | mConsole suite | Deployed Jan. 1, 2010 |
GGZ Rivierduinen | GGZ Rivierduinen | CODE24 | mConsole suite | Deployed Jan. 1, 2010 |
Lentis | Lentis | CODE24 | mConsole suite | Deployed Jan. 1, 2010 |
Mondriaan | Mondriaan | CODE24 | mConsole suite | Deployed Jan. 1, 2010 |
Reinier van Arkel | Reinier van Arkel | CODE24 | mConsole suite | Deployed Jan. 1, 2010 |
Vincent van Gogh | Vincent van Gogh | CODE24 | mConsole suite | Deployed Jan. 1, 2010 |
Yulius | Yulius | CODE24 | mConsole suite | Deployed Jan. 1, 2010 |
Dimence Groep | Dimence Groep | CODE24 | CrisisMonitor24Lab24 | Deployed Jan. 2, 2023 |
Maarsingh en van Steijn | Maarsingh en van Steijn | CODE24 | Base24 | Deployed Sept. 1, 2024 |
Reakira | Reakira | CODE24 | mConsole suite | Deployed Feb. 1, 2024 |
New Zealand
Site | Provider / Authority | Vendor | Products | Status |
---|---|---|---|---|
Hawera Hospital | Taranaki District Health Board | Better | Better MedsBetter Platform | Deployed Nov. 1, 2020 |
Norway
Site | Provider / Authority | Vendor | Products | Status |
---|---|---|---|---|
HelseVest | HelseVest | DIPS | Deployed June 1, 2017 | |
Nasjonal IKT | Norwegian Public Hospitals | Ocean Health Systems | CKM | Deployed June 1, 2016 |
OUS | Oslo University Hospital | DIPS | DIPS Arena | Deployed Oct. 20, 2014 |
UNN | The University Hospital of North Norway | DIPS | DIPS Arena | Deployed Dec. 1, 2017 |
Diakonhjemmet | Diakonhjemmet | DIPS | DIPS ArenaEHR Craft | Deployed March 1, 2019 |
PatientSky | PatientSky | Better | Better Platform | Deployed Jan. 2, 2019 |
Russia
Site | Provider / Authority | Vendor | Products | Status |
---|---|---|---|---|
Moscow City | Moscow City Department of Information Technologies | Better | Better Platform | Deployed Sept. 1, 2016 |
Slovenia
Site | Provider / Authority | Vendor | Products | Status |
---|---|---|---|---|
University Medical Center Ljubljana | University Medical Center Ljubljana | Better | Better MedsBetter Platform | Deployed April 15, 2010 |
Institute of Oncology, Ljubljana | Institute of Oncology, Ljubljana | Better | Better MedsBetter Platform | Deployed Dec. 15, 2012 |
Slovenia | Ministry of Health, Slovenia | Better | Better Platform | Deployed Sept. 1, 2012 |
Division of Paediatrics, University Medical Centre Ljubljana | Cattedra// EU | Better | Better Platform | Deployed Aug. 31, 2021 |
Spain
Site | Provider / Authority | Vendor | Products | Status |
---|---|---|---|---|
SOM-SNS | Ministry of Health, Spain | VeraTech for Health | LinkEHR® Model Manager | Deployed Dec. 12, 2013 |
Hospital Universitario 12 de Octubre in Madrid | Hospital Universitario 12 de Octubre in Madrid | Better | Better Platform | Deployed Oct. 31, 2022 |
Centre de Telecomunicacions i Tecnologies de la Informació (CTTI) de la Generalitat de Catalunya | Catalan Health Service | vitagroup | HIP EHRbase | Deployed June 6, 2023 |
Sweden
Site | Provider / Authority | Vendor | Products | Status |
---|---|---|---|---|
Region Oestergoetland | Region Oestergoetland | Better | Better Platform | Deployed May 15, 2019 |
Region Östergötland | Region Östergötland, Sweden | Cambio Healthcare Systems | CDS Platform | Deployed July 1, 2015 |
Region Uppsala | Region Uppsala, Sweden | Cambio Healthcare Systems | CDS Platform | Deployed Jan. 1, 2015 |
Region Jämtland Härjedalen | Region Jämtland Härjedalen, Sweden | Cambio Healthcare Systems | CDS Platform | Deployed July 1, 2015 |
Region Jönköping | Region Jönköping, Sweden | Cambio Healthcare Systems | CDS Platform | Deployed July 1, 2015 |
Region Kalmar | Region Kalmar, Sweden | Cambio Healthcare Systems | CDS Platform | Deployed July 1, 2015 |
Region Kronoberg | Region Kronoberg, Sweden | Cambio Healthcare Systems | CDS Platform | Deployed July 1, 2015 |
Region Värmland | Region Värmland, Sweden | Cambio Healthcare Systems | CDS Platform | Deployed July 1, 2015 |
Region Västmanland | Region Västmanland, Sweden | Cambio Healthcare Systems | CDS Platform | Deployed July 1, 2015 |
Sankt Göran’s Hospital | Capio S:t Görans Hospital, Stockholm | Cambio Healthcare Systems | CDS Platform | Deployed July 1, 2015 |
Switzerland
Site | Provider / Authority | Vendor | Products | Status |
---|---|---|---|---|
Hopital de la Providence, Neuchatel | Swiss Medical Network | Fluance AG | Fluance Five | Deployed Jan. 5, 2020 |
United Kingdom
Site | Provider / Authority | Vendor | Products | Status |
---|---|---|---|---|
100,000 Genome information integration research project, UK | 100,000 Genome information integration research project, UK | Better | Better Platform | Deployed April 3, 2017 |
UCL Chime | UCL Chime | Better | Better Platform | Deployed June 20, 2016 |
Salford Royal NHS Foundation Trust | Salford Royal NHS Foundation Trust | Better | Better Platform | Deployed Nov. 15, 2017 |
University Hospitals Plymouth NHS Trust | University Hospitals Plymouth NHS Trust | Better | Better MedsBetter Platform | Deployed July 30, 2019 |
Taunton and Somerset NHS Foundation Trust (GDE) | Taunton and Somerset NHS Foundation Trust | Better | Better MedsBetter Platform | Deployed Sept. 2, 2019 |
Dartford and Graveshan NHS Trust | Dartford and Graveshan NHS Trust | Better | Better MedsBetter Platform | Deployed Jan. 1, 2020 |
Wye Valley NHS Trust | Wye Valley NHS Trust | Better | Better MedsBetter Platform | Deployed Jan. 1, 2020 |
South Tees Hospitals NHS Foundation Trust | South Tees Hospitals NHS Foundation Trust | Better | Better MedsBetter Platform | Deployed April 1, 2021 |
South London and Maudsley NHS Foundation Trust (GDE) | South London and Maudsley NHS Foundation Trust | Better | Better MedsBetter Platform | Deployed April 1, 2021 |
Oxford Health NHS Foundation Trust (GDE) | Oxford Health NHS Foundation Trust | Better | Better MedsBetter PlatformBetter Portal | Deployed June 1, 2021 |
North Cumbria Integrated Care NHS Foundation Trust | North Cumbria Integrated Care NHS Foundation Trust | Better | Better MedsBetter PlatformBetter Portal | Deployed July 1, 2021 |
Herefordshire and Worcestershire Health and Care NHS Trust | Herefordshire and Worcestershire Health and Care NHS Trust | Better | Better MedsBetter PlatformBetter Portal | Deployed April 1, 2022 |
The Christie NHS Foundation Trust | The Christie NHS Foundation Trust | Better | Better Platform | Deployed March 31, 2022 |
University of Plymouth | University of Plymouth | Better | Better MedsBetter PlatformBetter Portal | Deployed Jan. 1, 2021 |
Liverpool John Moores University | Liverpool John Moores University | Better | Better MedsBetter PlatformBetter Portal | Deployed May 1, 2020 |
40 NHS Trusts, 5 ICS, and 1,400 general practices | OneLondon | Better | Better Platform | Deployed July 27, 2022 |